Fiscal Year (July - June)
*Start up/Tutoring 2005* 2006* 2007* 2008 2009 2010 2011
(Jan - June) 1st Year
Personnel / Salaries $45,500 $123,667 $195,667 $456,667 $599,667 $786,667 $894,333
Facilities $500 $1,500 $67,500 $77,000 $145,000 $280,000 $385,000
Curriculum $0 $2,000 $83,000 $83,000 $81,000 $104,000 $105,000
Extra Curricular $0 $8,000 $6,000 $35,000 $70,000 $102,000 $115,000
Admissions $4,000 $7,000 $10,000 $10,000 $14,000 $17,500 $17,000
Administration $11,000 $14,000 $27,000 $55,000 $98,500 $152,500 $143,000
Insurance $1,500 $3,925 $4,300 $9,500 $11,600 $12,700 $14,000
Development $3,000 $5,000 $13,000 $30,000 $77,000 $71,000 $61,000
Outreach $1,000 $2,000 $2,000 $10,000 $15,000 $22,000 $66,000
Partnership Development $500 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
Contingency & 2nd School $2,000 $2,000 $4,000 $8,000 $25,000 $2,000 $2,000
Total Annual Budget ###### $162,098 $247,474 $777,175 $1,139,776 $1,553,377 $1,805,344
Number of Students in Grade
5th 30 30 30 30
6th 0 30 30 30
7th 0 0 30 30
8th 0 0 0 30
Total Students 30 60 90 120  
Year 2008 2009 2010 2011
Cost per Student
Total cost per student (Budget**/# of Students) $25,906 $18,996 $17,260 $15,045