Saint Laurence Education Fiscal Year Total Budget and Monthly Cash Flow Required Complete Pro-forma Budget
2005 2006 2007 2008 2009 2010 2011
Personnel $45,500 $123,667 $195,667 $456,667 $599,667 $786,667 $894,333
Facilities $500 $1,500 $67,500 $77,000 $145,000 $280,000 $385,000
Curriculum $0 $2,000 $83,000 $83,000 $81,000 $104,000 $105,000
Extra Curricular $0 $8,000 $6,000 $35,000 $70,000 $102,000 $115,000
Admissions $4,000 $7,000 $10,000 $10,000 $14,000 $17,500 $17,000
Administration $11,000 $14,000 $27,000 $55,000 $98,500 $152,500 $143,000
Insurance $1,500 $3,925 $4,300 $9,500 $11,600 $12,700 $14,000
Development $3,000 $5,000 $13,000 $30,000 $77,000 $71,000 $61,000
Outreach $1,000 $2,000 $2,000 $10,000 $15,000 $22,000 $66,000
Partnership Development $500 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
Contingency $2,000 $2,000 $4,000 $8,000 $25,000 $2,000 $2,000
                      Total ###### $162,098 $247,474 $777,175 $1,139,776 $1,553,377 $1,805,344
Monthly Cash Flow $10,667 $13,508 $20,623 $64,765 $94,981 $129,448 $150,445
(Total / 12)
Sources of Funding
Foundations $60,000 $53,000 $150,000 $150,000 $200,000 $215,000 $250,000
Corporations $0 $1,000 $25,000 $25,000 $40,000 $60,000 $70,000
Individuals/Sponsor Groups $20,000 $160,000 $75,000 $620,000 $900,000 $1,300,000 $1,500,000
Student Fees $5,500 $11,000 $16,500 $19,350
$80,000 $214,000 $250,000 $800,500 $1,151,000 $1,591,500 $1,839,350